Eredivisie (NL) |
| 12:15 | FC Volendam | SC Heerenveen | 0:2 |
| 14:30 | Fortuna Sittard | Feyenoord Rotterdam | 1:0 |
| 14:30 | PEC Zwolle | Heracles Almelo | 1:0 |
| 16:45 | AZ Alkmaar | FC Twente Enschede | -:- |
| 16:45 | Sparta Rotterdam | Go Ahead Eagles Deventer | -:- |
Premier League (ENG) |
| 15:00 | AFC Bournemouth | Crystal Palace | 2:0 |
| 16:30 | Manchester United | FC Liverpool | -:- |
| 20:00 | Aston Villa | Tottenham Hotspur | -:- |
Ligue 1 (FRA) |
| 15:00 | OSC Lille | Havre AC | 1:1 |
| 17:15 | Racing Club Strasbourg | FC Toulouse | -:- |
| 17:15 | AJ Auxerre | SCO Angers | -:- |
| 17:15 | Paris FC | Stade Brest 29 | -:- |
| 20:45 | Olympique Lyon | Stade Rennes | -:- |
Primera Division (ESP) |
| 14:00 | Celta Vigo | FC Elche | 3:1 |
| 16:15 | FC Getafe | Rayo Vallecano | -:- |
| 18:30 | Real Betis Sevilla | Real Oviedo | -:- |
| 21:00 | Espanyol Barcelona | Real Madrid | -:- |
Segunda Division (ESP) |
| 14:00 | Racing Santander | SD Huesca | 4:2 |
| 16:15 | Sporting Gijon | AD Ceuta FC | -:- |
| 18:30 | Real Sociedad B | Burgos CF | -:- |
| 21:00 | UD Las Palmas | Real Valladolid | -:- |
1. Bundesliga |
| 15:30 | FC St. Pauli | FSV Mainz 05 | 0:2 |
| 17:30 | Bor. Mönchengladbach | Borussia Dortmund | -:- |
| 19:30 | SC Freiburg | VfL Wolfsburg | -:- |
2. Bundesliga |
| 13:30 | SV Elversberg | SC Paderborn 07 | 5:1 |
| 13:30 | Hannover 96 | Preußen Münster | 3:3 |
| 13:30 | SpVgg Greuther Fürth | 1. FC Nürnberg | 1:1 |
| 13:30 | Karlsruher SC | SV Darmstadt 98 | 2:1 |
| 13:30 | 1. FC Magdeburg | Hertha BSC | 1:0 |
Bundesliga (AT) |
| 14:30 | FK Austria Wien | TSV Hartberg | 1:0 |
| 17:00 | FC Red Bull Salzburg | SK Sturm Graz | -:- |
Super League (CH) |
| 14:00 | FC St.Gallen | FC Sion | 0:3 |
| 16:30 | FC Lugano | Young Boys Bern | -:- |
| 16:30 | Grasshopper-Club Zürich | Servette FC Genève | -:- |
Süper Lig (TR) |
| 19:00 | Antalyaspor | Alanyaspor | -:- |
| 19:00 | Fatih Karagümrük | Genclerbirligi Ankara | -:- |
| 19:00 | Kayserispor | Eyüpspor | -:- |
| 19:00 | Kasimpasa Istanbul | Kocaelispor | -:- |
Ekstraklasa (PL) |
| 12:15 | GKS Katowice | Bruk-Bet Termalica Nieciecza | 5:1 |
| 14:45 | Zagłębie Lubin | Cracovia Kraków | 0:0 |
| 17:30 | Pogoń Szczecin | Wisła Płock | -:- |
Serie A (IT) |
| 12:30 | FC Bologna | Cagliari Calcio | 0:0 |
| 15:00 | Sassuolo Calcio | AC Mailand | 2:0 |
| 18:00 | Juventus Turin | Hellas Verona | -:- |
| 20:45 | Inter Mailand | Parma Calcio 1913 | -:- |
Primeira Liga (POR) |
| 16:30 | Casa Pia AC | CD Tondela | -:- |
| 19:00 | Sporting Braga | Estoril Praia | -:- |
| 21:30 | Rio Ave FC | FC Gil Vicente | -:- |
Pro League (BEL) |
| 13:30 | KV Mechelen | KAA Gent | 1:0 |
| 16:00 | Royal Antwerp FC | Standard Lüttich | 0:0 |
| 18:30 | RSC Anderlecht | Club Brugge | -:- |
| 19:15 | FCV Dender EH | RAAL La Louviere | -:- |
Premier Liga (RUS) |
| 13:30 | PFC Sochi | FK Orenburg | 3:1 |
| 16:00 | FC Akron Tolyatti | FK Krasnodar | -:- |
| 18:30 | Achmat Grozny | FK Nischni Nowgorod | -:- |
Campeonato Brasileiro (BRA) |
| 1:30 | Athletico Paranaense | Gremio Porto Alegre | 0:0 |
| 2:00 | Cruzeiro | Club Atletico Mineiro | 1:3 |
| 21:00 | FC Sao Paulo | Bahia BA | -:- |
| 21:00 | Flamengo | Vasco da Gama RJ | -:- |
| 23:30 | Internacional | Fluminense | -:- |
| 23:30 | AF Chapecoense | Red Bull Bragantino | -:- |
Primera Division (ARG) |
| 2:15 | CA Platense | Estudiantes de La Plata | 0:2 |
| 18:30 | CA Aldosivi | Independiente Rivadavia | -:- |
| 21:00 | Racing Club | CA Huracan | -:- |
| 21:00 | Rosario Central | CA Tigre | -:- |
| 21:00 | Gimnasia y Esgrima La Plata | Argentinos Juniors | -:- |
| 21:00 | Belgrano Cordoba | CA Sarmiento Junin | -:- |
| 23:30 | River Plate | Atletico Tucuman | -:- |
Primera Division (MEX) |
| 3:00 | Tigres UANL | Deportivo Guadalajara | 3:1 |
| 5:15 | Atlas Guadalajara | CD Cruz Azul | 2:3 |
Primera Division (CHI) |
| 23:30 | Colo-Colo | Coquimbo Unido | -:- |
Champions League Vrouwen |
| 16:30 | FC Barcelona | FC Bayern München | -:- |
MLS (VS) |
| 1:15 | Inter Miami CF | Orlando City | 3:4 |
| 1:30 | Atlanta United FC | CF Montreal | 3:1 |
| 1:30 | New England Revolution | Charlotte FC | 1:0 |
| 1:30 | New York Red Bulls | FC Dallas | 0:2 |
| 1:30 | Columbus Crew | Minnesota United FC | 2:3 |
| 1:30 | Philadelphia Union | Nashville SC | 0:0 |
| 2:30 | Houston Dynamo | Colorado Rapids | 1:0 |
| 2:30 | Chicago Fire | FC Cincinnati | 2:3 |
| 3:30 | San Diego FC | Los Angeles FC | 2:2 |
| 4:30 | Los Angeles Galaxy | Vancouver Whitecaps | 1:1 |
| 21:00 | New York City FC | D.C. United | -:- |
| 23:30 | Austin FC | St. Louis City SC | -:- |
NBA (VS) |
| 1:30 | Boston Celtics | Philadelphia 76ers | 100:109 |
| 21:30 | Detroit Pistons | Orlando Magic | -:- |
NHL (VS) |
| 2:00 | Carolina Hurricanes | Philadelphia Flyers | 3:0 |