WK-kwalificatie |
| 18:00 | Turkije | Roemenië | -:- |
| 20:45 | Italië | Noord-Ierland | -:- |
| 20:45 | Wales | Bosnien-Herzegowina | -:- |
| 20:45 | Slowakije | Kosovo | -:- |
| 20:45 | Oekraïne | Zweden | -:- |
| 20:45 | Polen | Albanië | -:- |
| 20:45 | Denemarken | Noord-Macedonië | -:- |
| 20:45 | Tsjechië | Ierland | -:- |
Nations League |
| 18:00 | Gibraltar | Letland | -:- |
| 18:00 | Malta | Luxemburg | -:- |
NBA (VS) |
| 0:00 | Indiana Pacers | Los Angeles Lakers | 130:137 |
| 0:00 | Philadelphia 76ers | Chicago Bulls | 157:137 |
| 0:00 | Detroit Pistons | Atlanta Hawks | 129:130OT |
| 0:30 | Cleveland Cavaliers | Miami Heat | 103:120 |
| 0:30 | Boston Celtics | Oklahoma City Thunder | 119:109 |
| 1:00 | Memphis Grizzlies | San Antonio Spurs | 98:123 |
| 2:00 | Utah Jazz | Washington Wizards | 110:133 |
| 2:30 | Minnesota Timberwolves | Houston Rockets | 110:108OT |
| 3:00 | Golden State Warriors | Brooklyn Nets | 109:106 |
| 3:00 | Denver Nuggets | Dallas Mavericks | 142:135 |
| 3:00 | Portland Trail Blazers | Milwaukee Bucks | 130:99 |
| 3:30 | Los Angeles Clippers | Toronto Raptors | 119:94 |
NHL (VS) |
| 0:30 | Toronto Maple Leafs | New York Rangers | 4:3 |
| 0:30 | Buffalo Sabres | Boston Bruins | 3:4OT |
Premier League Darts |
| 19:15 | Jonny Clayton | Josh Rock | -:- |
| 19:45 | Luke Humphries | Michael van Gerwen | -:- |
| 20:15 | Luke Littler | Stephen Bunting | -:- |
| 20:45 | Gerwyn Price | Gian van Veen | -:- |
| 21:15 | onbekend | onbekend | -:- |
| 21:45 | onbekend | onbekend | -:- |
| 22:15 | onbekend | onbekend | -:- |