0
Nations League |
| 20:45 | Denemarken | Noorwegen | -:- |
| 20:45 | Wales | Portugal | -:- |
| 20:45 | Oekraïne | Georgië | -:- |
| 20:45 | Hongarije | Noord-Ierland | -:- |
| 20:45 | Ierland | Kosovo | -:- |
| 20:45 | Israël | Oostenrijk | -:- |
| 20:45 | Polen | Zweden | -:- |
| 20:45 | Bosnien-Herzegowina | Roemenië | -:- |
NFL (VS) |
| 2:15 | Baltimore Ravens | Los Angeles Chargers | 0:10 |
NBA (VS) |
| 1:00 | Cleveland Cavaliers | Chicago Bulls | 104:88 |
| 1:00 | Washington Wizards | Memphis Grizzlies | 91:109 |
| 1:00 | Boston Celtics | Orlando Magic | 82:80 |
| 1:30 | Brooklyn Nets | Philadelphia 76ers | 59:78 |
| 1:30 | Miami Heat | Houston Rockets | 73:60 |
| 2:00 | Minnesota Timberwolves | Portland Trail Blazers | 48:45 |
| 2:00 | New Orleans Pelicans | Golden State Warriors | 56:30 |
| 3:00 | Denver Nuggets | Phoenix Suns | -:- |
NHL (VS) |
| 1:30 | New York Rangers | Montréal Canadiens | 1:1 |
| 3:30 | Utah Mammoth | Vancouver Canucks | -:- |